Sign in to StarTeam to view this team profile.
| Игрок (Имя & Фамилия) | Nationality | Position | Talent | Age | Skill level | Price | Quality rating |
|---|---|---|---|---|---|---|---|
| Stafford Berkeley | Gk | 7 | 33 | 146 | $593 612 | 1 2 3 4 5 | |
| Edison Rawling | Gk | 1 | 36 | 57 | $20 651 | 1 2 3 4 5 | |
| Gazali Hamidou | Gk | 1 | 29 | 43 | $15 558 | 1 2 3 4 5 | |
| Steinkell Végestur Jokkumsson | Ld | 8 | 23 | 121 | $697 801 | 1 2 3 4 5 | |
| Dillon Allsebrook | Ld | 6 | 28 | 104 | $333 249 | 1 2 3 4 5 | |
| Iain Span | Ld | 8 | 31 | 79 | $206 901 | 1 2 3 4 5 | |
| Izzy Appleby | Cd | 4 | 31 | 146 | $435 005 | 1 2 3 4 5 | |
| Robby Northmore | Cd | 4 | 31 | 94 | $180 320 | 1 2 3 4 5 | |
| Aleksey Petrov | Cd | 3 | 34 | 64 | $60 612 | 1 2 3 4 5 | |
| Dannie Bateup | Rd | 2 | 33 | 118 | $161 329 | 1 2 3 4 5 | |
| Roddy Theodore | Rd | 2 | 31 | 69 | $59 808 | 1 2 3 4 5 | |
| Neely Mackenzie | Rd | 1 | 30 | 48 | $18 576 | 1 2 3 4 5 | |
| Nicolás Ngomo | Lm | 2 | 27 | 130 | $252 360 | 1 2 3 4 5 | |
| Forest Harrison | Lm | 2 | 26 | 84 | $110 300 | 1 2 3 4 5 | |
| Mauri Sierra Ninjo | Lm | 1 | 34 | 77 | $40 662 | 1 2 3 4 5 | |
| Fermin Alzugaray | Cm | 5 | 30 | 127 | $441 328 | 1 2 3 4 5 | |
| Braxton Dunlop | Cm | 7 | 35 | 116 | $346 759 | 1 2 3 4 5 | |
| Boris Schreibmann | Cm | 4 | 36 | 97 | $157 829 | 1 2 3 4 5 | |
| Zac Gaulden | Cm | 1 | 37 | 91 | $50 729 | 1 2 3 4 5 | |
| Kaeden Annese | Cm | 5 | 22 | 57 | $117 228 | 1 2 3 4 5 | |
| Abraham Monyn | Rm | 7 | 21 | 128 | $788 135 | 1 2 3 4 5 | |
| Prudence Appleford | Rm | 4 | 28 | 91 | $192 097 | 1 2 3 4 5 | |
| Magn Fitzagi | Cf | 6 | 32 | 124 | $400 083 | 1 2 3 4 5 | |
| Dean Pryde | Cf | 5 | 27 | 119 | $401 593 | 1 2 3 4 5 | |
| Ostap Lunev | Cf | 2 | 26 | 90 | $126 620 | 1 2 3 4 5 | |
| Carran Boott | Cf | 4 | 35 | 58 | $58 592 | 1 2 3 4 5 |
Sign in to StarTeam to view this team profile.
StarTeam is a completely free gaming project, but advertising is necessary and helps us:
Payment for servers and domains
New features, improvements and bug fixes
Project support and user experience improvements