Tournament World Cup Qualifiers - Africa on StarTeam. Sign in to view details.
| # | Team | G | Goals | W | D | L | Pts | +/- | % Pts | Last 5 games |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morocco | 11 | 15 - 4 | 8 | 1 | 2 | 25 | +11 | 76% | |
| 2 | Egypt | 11 | 14 - 4 | 7 | 3 | 1 | 24 | +10 | 73% | |
| 3 | Cape Verde | 12 | 11 - 5 | 7 | 2 | 3 | 23 | +6 | 64% | |
| 4 | Togo | 11 | 7 - 5 | 4 | 5 | 2 | 17 | +2 | 52% | |
| 5 | South African Republic | 12 | 3 - 8 | 3 | 5 | 4 | 14 | -5 | 39% | |
| 6 | Gambia | 12 | 5 - 7 | 3 | 4 | 5 | 13 | -2 | 36% | |
| 7 | Kenya | 12 | 5 - 13 | 2 | 4 | 6 | 10 | -8 | 28% | |
| 8 | Ivory Coast | 11 | 4 - 8 | 1 | 5 | 5 | 8 | -4 | 24% | |
| 9 | Democratic Republic of the Congo | 12 | 6 - 16 | 0 | 5 | 7 | 5 | -10 | 14% |
| # | Team | G | Goals | W | D | L | Pts | +/- | % Pts | Last 5 games |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Namibia | 11 | 18 - 6 | 6 | 3 | 2 | 21 | +12 | 64% | |
| 2 | Saint Helena Island | 11 | 11 - 3 | 6 | 3 | 2 | 21 | +8 | 64% | |
| 3 | Cameroon | 11 | 14 - 4 | 5 | 5 | 1 | 20 | +10 | 61% | |
| 4 | Ghana | 11 | 4 - 3 | 2 | 7 | 2 | 13 | +1 | 39% | |
| 5 | Libya | 11 | 4 - 5 | 3 | 4 | 4 | 13 | -1 | 39% | |
| 6 | Mali | 11 | 6 - 24 | 2 | 4 | 5 | 10 | -18 | 30% | |
| 7 | Tunisia | 11 | 3 - 10 | 2 | 3 | 6 | 9 | -7 | 27% | |
| 8 | Nigeria | 11 | 2 - 7 | 0 | 7 | 4 | 7 | -5 | 21% |
| # | Team | G | Goals | W | D | L | Pts | +/- | % Pts | Last 5 games |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Algeria | 11 | 18 - 0 | 8 | 3 | 0 | 27 | +18 | 82% | |
| 2 | Equatorial Guinea | 11 | 10 - 5 | 4 | 6 | 1 | 18 | +5 | 55% | |
| 3 | Botswana | 11 | 7 - 6 | 5 | 2 | 4 | 17 | +1 | 52% | |
| 4 | Ethiopia | 11 | 3 - 3 | 3 | 6 | 2 | 15 | 0 | 45% | |
| 5 | Liberia | 11 | 5 - 10 | 2 | 5 | 4 | 11 | -5 | 33% | |
| 6 | Madagascar | 11 | 4 - 12 | 2 | 5 | 4 | 11 | -8 | 33% | |
| 7 | Guinea-Bissau | 11 | 2 - 6 | 1 | 6 | 4 | 9 | -4 | 27% | |
| 8 | Senegal | 11 | 3 - 10 | 1 | 3 | 7 | 6 | -7 | 18% |
StarTeam is a completely free gaming project, but advertising is necessary and helps us:
Payment for servers and domains
New features, improvements and bug fixes
Project support and user experience improvements