Tournament World Cup Qualifiers - Europe - Group D on StarTeam. Sign in to view details.
| # | Team | G | Goals | W | D | L | Pts | +/- | % Pts | Last 5 games |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 9 | 14 - 5 | 5 | 4 | 0 | 19 | +9 | 70% | |
| 2 | Luxembourg | 10 | 19 - 9 | 4 | 3 | 3 | 15 | +10 | 50% | |
| 3 | Scotland | 9 | 8 - 5 | 4 | 3 | 2 | 15 | +3 | 56% | |
| 4 | Netherlands | 10 | 6 - 6 | 4 | 3 | 3 | 15 | 0 | 50% | |
| 5 | Austria | 10 | 6 - 7 | 3 | 4 | 3 | 13 | -1 | 43% | |
| 6 | Slovenia | 9 | 6 - 10 | 1 | 4 | 4 | 7 | -4 | 26% | |
| 7 | Armenia | 9 | 0 - 17 | 0 | 3 | 6 | 3 | -17 | 11% |
StarTeam is a completely free gaming project, but advertising is necessary and helps us:
Payment for servers and domains
New features, improvements and bug fixes
Project support and user experience improvements