Tournament World Cup Qualifiers - Europe - Group C on StarTeam. Sign in to view details.
| # | Team | G | Goals | W | D | L | Pts | +/- | % Pts | Last 5 games |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Italy | 9 | 18 - 1 | 7 | 2 | 0 | 23 | +17 | 85% | |
| 2 | Lithuania | 10 | 16 - 7 | 6 | 3 | 1 | 21 | +9 | 70% | |
| 3 | Hungary | 9 | 28 - 3 | 5 | 3 | 1 | 18 | +25 | 67% | |
| 4 | Bosnia and Herzegovina | 10 | 12 - 5 | 5 | 3 | 2 | 18 | +7 | 60% | |
| 5 | Croatia | 9 | 8 - 20 | 2 | 0 | 7 | 6 | -12 | 22% | |
| 6 | Cyprus | 10 | 4 - 27 | 1 | 1 | 8 | 4 | -23 | 13% | |
| 7 | Belgium | 9 | 5 - 28 | 1 | 0 | 8 | 3 | -23 | 11% |
StarTeam is a completely free gaming project, but advertising is necessary and helps us:
Payment for servers and domains
New features, improvements and bug fixes
Project support and user experience improvements