World Cup Qualifiers - Europe

World Cup qualification [Season 7]

Tournament World Cup Qualifiers - Europe on StarTeam. Sign in to view details.

World Cup Qualifiers - Europe - Group A

# Team G Goals W D L Pts +/- % Pts Last 5 games
1 Germany 10 19 - 0 9 1 0 28 +19 93%
2 Iceland 9 18 - 0 7 2 0 23 +18 85%
3 Portugal 10 7 - 4 3 4 3 13 +3 43%
4 Finland 10 3 - 11 3 2 5 11 -8 37%
5 Czech 9 4 - 10 2 2 5 8 -6 30%
6 Faroe Islands 9 3 - 17 2 1 6 7 -14 26%
7 Bulgaria 9 1 - 13 0 2 7 2 -12 7%

World Cup Qualifiers - Europe - Group B

# Team G Goals W D L Pts +/- % Pts Last 5 games
1 Russia 10 50 - 3 10 0 0 30 +47 100%
2 France 10 15 - 12 5 2 3 17 +3 56%
3 Slovakia 9 13 - 8 4 3 2 15 +5 56%
4 Latvia 9 10 - 11 3 2 4 11 -1 41%
5 Turkey 9 7 - 20 2 3 4 9 -13 33%
6 San Marino 10 3 - 17 1 4 5 7 -14 23%
7 Denmark 9 1 - 28 0 2 7 2 -27 7%

World Cup Qualifiers - Europe - Group C

# Team G Goals W D L Pts +/- % Pts Last 5 games
1 Italy 9 18 - 1 7 2 0 23 +17 85%
2 Lithuania 10 16 - 7 6 3 1 21 +9 70%
3 Hungary 9 28 - 3 5 3 1 18 +25 67%
4 Bosnia and Herzegovina 10 12 - 5 5 3 2 18 +7 60%
5 Croatia 9 8 - 20 2 0 7 6 -12 22%
6 Cyprus 10 4 - 27 1 1 8 4 -23 13%
7 Belgium 9 5 - 28 1 0 8 3 -23 11%

World Cup Qualifiers - Europe - Group D

# Team G Goals W D L Pts +/- % Pts Last 5 games
1 England 9 14 - 5 5 4 0 19 +9 70%
2 Luxembourg 10 19 - 9 4 3 3 15 +10 50%
3 Scotland 9 8 - 5 4 3 2 15 +3 56%
4 Netherlands 10 6 - 6 4 3 3 15 0 50%
5 Austria 10 6 - 7 3 4 3 13 -1 43%
6 Slovenia 9 6 - 10 1 4 4 7 -4 26%
7 Armenia 9 0 - 17 0 3 6 3 -17 11%

World Cup Qualifiers - Europe - Group E

# Team G Goals W D L Pts +/- % Pts Last 5 games
1 Switzerland 10 13 - 2 7 2 1 23 +11 77%
2 Spain 10 8 - 5 3 6 1 15 +3 50%
3 Belarus 10 7 - 6 3 4 3 13 +1 43%
4 Isle of Man 10 6 - 6 2 6 2 12 0 40%
5 Ukraine 10 6 - 8 1 6 3 9 -2 30%
6 Northern Macedonia 10 1 - 14 0 4 6 4 -13 13%

World Cup Qualifiers - Europe - Group F

# Team G Goals W D L Pts +/- % Pts Last 5 games
1 Norway 10 16 - 1 6 3 1 21 +15 70%
2 Sweden 10 11 - 2 6 3 1 21 +9 70%
3 Poland 10 5 - 10 4 2 4 14 -5 47%
4 Greece 10 7 - 7 3 3 4 12 0 40%
5 Romania 10 3 - 7 2 3 5 9 -4 30%
6 Liechtenstein 10 3 - 18 1 2 7 5 -15 17%